Viewing Monster

#1386: Sleeper

Monster ID 1386 Sprite SLEEPER
kRO Name Sleeper Custom No
iRO Name Sleeper HP 8,237
Size Medium SP 0
Race Formless Level 67
Element Earth (Lv 2) Speed 195
Experience 3,603 Attack 593~789
Job Experience 2,144 Defense 49
MVP Experience 0 Magic Defense 35
Attack Delay 1,350 ms Attack Range 1
Attack Motion 1,200 ms Spell Range 10
Delay Motion 432 ms Vision Range 12
Monster Mode
  • Change Target Chase
  • Change Target Melee
  • Angry
  • Can Attack
  • Aggressive
  • Can Move
Monster Stats
STR 0 AGI 48 VIT 100
INT 57 DEX 75 LUK 28

Sleeper Item Drops

No item drops found for Sleeper.

Monster Skills for “Sleeper”

Name Level State Rate Cast Time Delay Cancelable Target Condition Value
Sleeper@AS_CLOAKING 1 Attack 20% 0.2s 5s Yes Self always 0
Sleeper@AS_CLOAKING 1 Idle 1% 0.2s 5s Yes Self always 0
Sleeper@AS_CLOAKING 1 Chase 20% 0.2s 5s Yes Self always 0
Sleeper@NPC_DEFENDER 1 Attack 5% 0s 5s Yes Self longrangeattacked None
Sleeper@NPC_DEFENDER 1 Chase 5% 0s 5s Yes Self longrangeattacked None
Sleeper@NPC_SLEEPATTACK 5 Attack 5% 0s 5s Yes Target always 0
Sleeper@TF_SPRINKLESAND 1 Attack 5% 0s 5s Yes Target always 0
Sleeper@AS_CLOAKING 1 Angry 20% 0.2s 5s Yes Self always 0
Sleeper@AS_CLOAKING 1 Follow 20% 0.2s 5s Yes Self always 0
Sleeper@NPC_DEFENDER 1 Angry 5% 0s 5s Yes Self always 0
Sleeper@NPC_DEFENDER 1 Follow 5% 0s 5s Yes Self always 0
Sleeper@NPC_SLEEPATTACK 5 Angry 5% 0s 5s Yes Target always 0
Sleeper@TF_SPRINKLESAND 1 Angry 5% 0s 5s Yes Target always 0

Page generated in 0.04367 second(s). Number of queries executed: 18.

Theme:
Language: