Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 101 page(s). Displaying result(s) 31-40.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP ▲ Job EXP Custom
1037 Side Winder Side Winder 43 4,929 Medium Brute Poison (Lv 1) 1,996 993 No
1038 MVP! Osiris Osiris 78 415,400 Medium Undead Undead (Lv 4) 71,500 28,600 No
1039 MVP! Baphomet Baphomet 81 668,000 Large Demon Dark (Lv 3) 107,250 37,895 No
1040 Golem Golem 25 3,900 Large Formless Neutral (Lv 3) 465 94 No
1041 Mummy Mummy 37 5,176 Medium Undead Undead (Lv 2) 800 602 No
1042 Steel Chonchon Steel Chonchon 17 530 Small Insect Wind (Lv 1) 109 71 No
1044 Obeaune Obeaune 31 3,952 Medium Fish Water (Lv 2) 644 407 No
1045 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 988 625 No
1046 MVP! Doppelganger Doppelganger 72 249,000 Medium Demon Dark (Lv 3) 51,480 10,725 No
1047 Peco Peco Egg Peco Peco Egg 3 420 Small Formless Neutral (Lv 3) 4 4 No
1 | 2 | 3 | 4 | 5 | Next

Page generated in 0.01973 second(s). Number of queries executed: 7.

Theme:
Language: