Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 101 page(s). Displaying result(s) 601-610.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP ▲ Job EXP Custom
1633 Beholder Beholder 56 7,950 Small Formless Wind (Lv 2) 4,821 3,822 No
1634 Seyren Windsor Seyren Windsor 91 88,402 Medium Demon Fire (Lv 3) 100,000 116,460 No
1635 Eremes Guile Eremes Guile 87 60,199 Medium Demon Poison (Lv 4) 100,000 99,800 No
1636 Howard Alt-Eisen Howard Alt-Eisen 83 78,690 Medium Demi-Human Water (Lv 4) 100,000 112,540 No
1637 Margaretha Sorin Margaretha Sorin 90 61,282 Medium Demi-Human Holy (Lv 3) 100,000 117,800 No
1638 Cecil Damon Cecil Damon 82 58,900 Medium Demi-Human Wind (Lv 3) 100,000 118,260 No
1639 Kathryne Keyron Kathryne Keyron 92 47,280 Medium Demi-Human Ghost (Lv 3) 100,000 116,470 No
1640 Lord Knight Seyren Lord Knight Seyren 99 347,590 Medium Demi-Human Fire (Lv 4) 18,000 10,000 No
1641 Assassin Cross Eremes Assassin Cross Eremes 99 211,230 Medium Demi-Human Poison (Lv 4) 18,000 10,000 No
1642 Whitesmith Howard Whitesmith Howard 99 310,000 Medium Demi-Human Water (Lv 4) 18,000 10,000 No
Prev. | 61 | 62 | 63 | 64 | 65 | Next

Page generated in 0.02088 second(s). Number of queries executed: 7.

Theme:
Language: