Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 101 page(s). Displaying result(s) 981-990.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP ▼ Job EXP Custom
2026 Runaway Dandelion Member Runaway Dandelion Member 90 552,000 Medium Demi-Human Dark (Lv 1) 50,000 25,000 No
2027 Dark Shadow Dark Shadow 114 42,900 Small Formless Dark (Lv 2) 0 0 No
2030 Hiden Priest Hiden Priest 90 240,000 Large Demon Undead (Lv 4) 0 0 No
2031 Dandelion Dandelion 80 120,000 Medium Demi-Human Dark (Lv 2) 0 0 No
2042 Silver Sniper Silver Sniper 100 4,500 Medium Formless Neutral (Lv 1) 0 0 No
2043 Magic Decoy Magic Decoy 100 2,500 Medium Formless Fire (Lv 1) 0 0 No
2044 Magic Decoy Magic Decoy 100 2,500 Medium Formless Water (Lv 1) 0 0 No
2045 Magic Decoy Magic Decoy 100 2,500 Medium Formless Earth (Lv 1) 0 0 No
2046 Magic Decoy Magic Decoy 100 2,500 Medium Formless Wind (Lv 1) 0 0 No
2047 Naga Naga 99 46,708 Large Brute Earth (Lv 2) 0 0 No
Prev. | 96 | 97 | 98 | 99 | 100 | 101

Page generated in 0.02102 second(s). Number of queries executed: 7.

Theme:
Language: