Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 101 page(s). Displaying result(s) 641-650.

Monster ID ▲ kRO Name iRO Name Level HP ▼ Size Race Element Base EXP Job EXP Custom
1673 Dimik Dimik 82 13,900 Medium Formless Fire (Lv 2) 5,800 4,500 No
1674 Monemus Monemus 88 80,000 Large Formless Fire (Lv 3) 0 0 No
1675 Venatu Venatu 77 8,000 Medium Formless Fire (Lv 2) 0 0 No
1676 Venatu Venatu 72 8,900 Medium Formless Neutral (Lv 2) 4,000 2,000 No
1677 Venatu Venatu 80 9,000 Medium Formless Wind (Lv 2) 4,000 2,000 No
1678 Venatu Venatu 78 9,500 Medium Formless Earth (Lv 2) 4,500 2,000 No
1679 Venatu Venatu 75 12,300 Medium Formless Water (Lv 2) 4,000 2,000 No
1680 Hill Wind Hill Wind 45 4,233 Medium Brute Wind (Lv 3) 2,132 1,722 No
1681 Gemini-S58 Gemini-S58 72 57,870 Medium Formless Water (Lv 1) 22,024 9,442 No
1682 Remover Remover 55 10,289 Medium Undead Undead (Lv 2) 3,831 1,278 No
Prev. | 61 | 62 | 63 | 64 | 65 | Next

Page generated in 0.02196 second(s). Number of queries executed: 7.

Theme:
Language: