Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 101 page(s). Displaying result(s) 261-270.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP ▼ Custom
1288 Emperium Emperium 90 68,430 Small Angel Holy (Lv 1) 0 0 No
1289 Maya Purple Maya Purple 81 55,479 Large Insect Earth (Lv 4) 10,496 3,893 No
1290 Skeleton General Skeleton General 73 17,402 Medium Undead Undead (Lv 1) 8,170 3,370 No
1291 Wraith Dead Wraith Dead 74 43,021 Large Undead Undead (Lv 4) 10,341 3,618 No
1292 Mini Demon Mini Demon 68 32,538 Small Demon Dark (Lv 1) 8,396 3,722 No
1293 Creamy Fear Creamy Fear 62 13,387 Small Insect Wind (Lv 1) 7,365 2,691 No
1294 Killer Mantis Killer Mantis 56 13,183 Medium Insect Earth (Lv 1) 6,509 2,366 No
1295 Owl Baron Owl Baron 75 60,746 Large Demon Neutral (Lv 3) 10,967 4,811 No
1296 Kobold Leader Kobold Leader 65 18,313 Medium Demi-Human Wind (Lv 2) 7,432 2,713 No
1297 Ancient Mummy Ancient Mummy 64 40,599 Medium Undead Undead (Lv 2) 8,040 3,499 No
Prev. | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.01977 second(s). Number of queries executed: 7.

Theme:
Language: