Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 101 page(s). Displaying result(s) 371-380.

Monster ID ▲ kRO Name iRO Name Level ▲ HP Size Race Element Base EXP Job EXP Custom
1398 Water Crystal Water Crystal 1 15 Small Formless Neutral (Lv 1) 0 0 No
1399 MVP! Baphomet Baphomet 68 1,264,000 Large Demon Dark (Lv 3) 261,750 83,685 No
1400 Karakasa Karakasa 30 3,092 Medium Formless Neutral (Lv 3) 489 322 No
1401 Shinobi Shinobi 69 12,700 Medium Demi-Human Dark (Lv 3) 4,970 3,010 No
1402 Poison Toad Poison Toad 46 6,629 Medium Brute Poison (Lv 2) 1,929 1,457 No
1403 Firelock Soldier Firelock Soldier 47 3,852 Medium Undead Undead (Lv 2) 1,293 1,003 No
1404 Miyabi Doll Miyabi Doll 33 6,300 Medium Demon Dark (Lv 1) 795 453 No
1405 Tengu Tengu 65 16,940 Large Demon Earth (Lv 2) 4,207 2,843 No
1406 Kapha Kapha 41 7,892 Medium Fish Water (Lv 1) 2,278 1,552 No
1408 Bloody Butterfly Bloody Butterfly 55 8,082 Medium Insect Wind (Lv 2) 2,119 1,562 No
Prev. | 36 | 37 | 38 | 39 | 40 | Next

Page generated in 0.02046 second(s). Number of queries executed: 7.

Theme:
Language: