Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 101 page(s). Displaying result(s) 221-230.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1820 Bigfoot Bigfoot 25 1,619 Large Brute Earth (Lv 1) 0 0 No
1819 Bathory Bathory 44 5,415 Medium Demi-Human Dark (Lv 1) 0 0 No
1818 Alarm Alarm 58 10,647 Medium Formless Neutral (Lv 3) 0 0 No
1817 Detarderous Detarderous 99 8,880,000 Large Angel Ghost (Lv 2) 4,500,000 2,500,000 No
1816 Gourd Gourd 12 1,000 Medium Formless Neutral (Lv 1) 0 0 No
1815 Rice Cake Rice Cake 12 20 Medium Formless Neutral (Lv 1) 0 0 No
1814 Moonlight Flower Moonlight Flower 80 30,000 Medium Brute Fire (Lv 3) 30,000 30,000 No
1813 Hydrolancer Hydrolancer 99 1,880,000 Large Angel Ghost (Lv 1) 4,000,000 2,000,000 No
1812 Delightful Lude Delightful Lude 99 15 Small Formless Neutral (Lv 1) 0 0 No
1811 Bandit Bandit 18 641 Small Brute Earth (Lv 1) 0 0 No
Prev. | 21 | 22 | 23 | 24 | 25 | Next

Page generated in 0.01889 second(s). Number of queries executed: 7.

Theme:
Language: