Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 101 page(s). Displaying result(s) 51-60.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1991 Tendrilion Tendrilion 113 3,657,330 Medium Brute Earth (Lv 2) 731,466 365,733 No
1990 Hardrock Mammoth Hardrock Mammoth 115 4,137,000 Large Brute Earth (Lv 3) 827,400 413,700 No
1989 Hillslion Hillslion 105 34,600 Small Brute Earth (Lv 1) 20,760 12,110 No
1988 Nepenthes Nepenthes 75 10,350 Medium Plant Poison (Lv 2) 5,175 2,587 No
1987 Centipede Centipede 110 45,662 Medium Insect Poison (Lv 2) 27,397 15,982 No
1986 Tatacho Tatacho 106 39,500 Medium Brute Earth (Lv 1) 23,700 13,825 No
1985 Dandelion Member Dandelion Member 37 5,176 Medium Demi-Human Dark (Lv 2) 0 0 No
1984 Shaman Cargalache Shaman Cargalache 58 50,058 Medium Demi-Human Earth (Lv 2) 4,870 98 No
1983 Depraved Orc Spirit Depraved Orc Spirit 87 80,087 Medium Undead Undead (Lv 1) 4,501 67 No
1982 Orc Sniper Orc Sniper 85 62,000 Medium Demi-Human Earth (Lv 1) 1,729 1,787 No
Prev. | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 0.02035 second(s). Number of queries executed: 7.

Theme:
Language: