Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 101 page(s). Displaying result(s) 821-830.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1203 Mysteltainn Mysteltainn 76 33,350 Large Formless Dark (Lv 4) 6,457 5,159 No
1202 Phendark Phendark 73 22,729 Large Demi-Human Neutral (Lv 2) 6,826 3,443 No
1201 Rybio Rybio 71 9,572 Large Demon Neutral (Lv 2) 6,317 3,520 No
1200 Zealotus Zealotus 63 18,300 Medium Demi-Human Neutral (Lv 3) 3,608 2,304 No
1199 Punk Punk 43 3,620 Small Plant Wind (Lv 1) 1,699 1,033 No
1198 Dark Priest Dark Priest 79 101,992 Medium Demon Undead (Lv 4) 12,192 5,152 No
1197 Zombie Prisoner Zombie Prisoner 53 11,280 Medium Undead Undead (Lv 3) 2,635 1,724 No
1196 Skeleton Prisoner Skeleton Prisoner 52 8,691 Medium Undead Undead (Lv 3) 2,466 1,562 No
1195 Rideword Rideword 59 11,638 Small Formless Neutral (Lv 3) 2,007 3,106 No
1194 Arclouze Arclouze 59 6,075 Medium Insect Earth (Lv 2) 860 1,000 No
Prev. | 81 | 82 | 83 | 84 | 85 | Next

Page generated in 0.02011 second(s). Number of queries executed: 7.

Theme:
Language: