Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 101 page(s). Displaying result(s) 281-290.

Monster ID kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1308 Panzer Goblin Panzer Goblin 59 14,130 Medium Demi-Human Wind (Lv 2) 7,212 2,697 No
1309 Gajomart Gajomart 63 13,669 Small Formless Fire (Lv 4) 6,625 2,900 No
1310 Majoruros Majoruros 66 57,991 Large Brute Fire (Lv 2) 8,525 3,799 No
1311 Gullinbursti Gullinbursti 62 21,331 Large Brute Earth (Lv 2) 5,814 2,376 No
1312 MVP! Turtle General Turtle General 97 320,700 Large Brute Earth (Lv 2) 18,202 9,800 No
1313 Mobster Mobster 61 7,991 Medium Demi-Human Neutral (Lv 1) 4,424 1,688 No
1314 Permeter Permeter 63 8,228 Medium Brute Neutral (Lv 2) 3,756 1,955 No
1315 Assaulter Assaulter 71 11,170 Medium Demi-Human Wind (Lv 2) 4,854 2,654 No
1316 Solider Solider 70 12,099 Medium Brute Earth (Lv 2) 4,458 1,951 No
1317 Seal Seal 63 9,114 Medium Brute Water (Lv 1) 3,765 1,824 No
Prev. | 26 | 27 | 28 | 29 | 30 | Next

Page generated in 0.0197 second(s). Number of queries executed: 7.

Theme:
Language: