Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 101 page(s). Displaying result(s) 171-180.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP ▲ Job EXP Custom
1186 Giant Whisper Giant Whisper 34 5,040 Small Demon Ghost (Lv 2) 537 545 No
1187 Switch Switch 1 2 Medium Formless Neutral (Lv 1) 1 1 No
1188 Bongun Bongun 32 3,520 Medium Undead Undead (Lv 1) 424 242 No
1189 Orc Archer Orc Archer 49 7,440 Medium Demi-Human Earth (Lv 1) 1,729 1,787 No
1190 MVP! Orc Lord Orc Lord 74 783,000 Large Demi-Human Earth (Lv 4) 62,205 8,580 No
1191 Mimic Mimic 51 6,120 Medium Formless Neutral (Lv 3) 165 165 No
1192 Wraith Wraith 53 10,999 Large Undead Undead (Lv 4) 2,199 1,099 No
1193 Alarm Alarm 58 10,647 Medium Formless Neutral (Lv 3) 3,987 2,300 No
1194 Arclouze Arclouze 59 6,075 Medium Insect Earth (Lv 2) 860 1,000 No
1195 Rideword Rideword 59 11,638 Small Formless Neutral (Lv 3) 2,007 3,106 No
Prev. | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 0.01849 second(s). Number of queries executed: 7.

Theme:
Language: