Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 101 page(s). Displaying result(s) 191-200.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP ▲ Job EXP Custom
1206 Anolian Anolian 61 18,960 Medium Fish Water (Lv 2) 5,900 3,700 No
1207 Sting Sting 61 9,500 Medium Formless Earth (Lv 3) 4,081 2,970 No
1208 Wanderer Wanderer 74 8,170 Medium Demon Wind (Lv 1) 5,786 4,730 No
1209 Cramp Cramp 56 4,720 Small Brute Poison (Lv 2) 2,300 1,513 No
1211 Brilight Brilight 46 5,562 Small Insect Fire (Lv 1) 1,826 1,331 No
1212 Iron Fist Iron Fist 47 4,221 Medium Insect Neutral (Lv 3) 1,435 1,520 No
1213 High Orc High Orc 52 6,890 Large Demi-Human Fire (Lv 2) 3,618 1,639 No
1214 Choco Choco 43 4,278 Small Brute Fire (Lv 1) 1,265 1,265 No
1215 Stem Worm Stem Worm 40 6,136 Medium Plant Wind (Lv 1) 1,452 939 No
1216 Penomena Penomena 57 7,256 Medium Fish Poison (Lv 1) 2,870 2,200 No
Prev. | 16 | 17 | 18 | 19 | 20 | Next

Page generated in 0.02158 second(s). Number of queries executed: 7.

Theme:
Language: