Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 101 page(s). Displaying result(s) 581-590.

Monster ID ▲ kRO Name iRO Name Level HP Size Race Element Base EXP ▲ Job EXP Custom
1613 Metaling Metaling 26 889 Small Formless Neutral (Lv 1) 492 249 No
1614 Mineral Mineral 56 7,950 Small Formless Neutral (Lv 2) 3,563 1,768 No
1615 Obsidian Obsidian 50 8,812 Small Formless Earth (Lv 2) 2,799 1,802 No
1616 Pitman Pitman 43 5,015 Large Undead Earth (Lv 2) 1,799 1,083 No
1617 Old Stove Old Stove 68 15,895 Large Formless Neutral (Lv 1) 4,412 1,135 No
1618 Ungoliant Ungoliant 69 29,140 Large Insect Poison (Lv 2) 8,211 142 No
1619 Porcellio Porcellio 28 1,654 Small Insect Earth (Lv 3) 512 346 No
1620 Noxious Noxious 35 2,038 Medium Formless Ghost (Lv 3) 698 698 No
1621 Venomous Venomous 42 4,653 Medium Formless Poison (Lv 1) 1,780 1,280 No
1622 Teddy Bear Teddy Bear 71 8,109 Small Formless Neutral (Lv 3) 5,891 3,455 No
Prev. | 56 | 57 | 58 | 59 | 60 | Next

Page generated in 0.02126 second(s). Number of queries executed: 7.

Theme:
Language: